1
/
of
2
Average Dad Tech
Vivo IQOO 13
Vivo IQOO 13
Regular price
Dhs. 2,874.00 AED
Regular price
Sale price
Dhs. 2,874.00 AED
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Chinese Version
1 Year Warranty
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 66 - International | |
1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 66 - China | ||
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA - International | |
1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA - China | ||
Speed | HSPA, LTE, 5G |
Launch | Announced | 2024, October 30 |
---|---|---|
Status | Available. Released 2024, November 08 |
Body | Dimensions | 163.4 x 76.7 x 8 mm (6.43 x 3.02 x 0.31 in) |
---|---|---|
Weight | 207 g or 213 g (7.30 oz) | |
Build | Glass front, aluminum alloy frame, glass back or glass fiber back | |
SIM | Nano-SIM + Nano-SIM | |
IP68/IP69 dust/water resistant (up to 1.5m for 30 min) RGB LED light on the back |
Display | Type | LTPO AMOLED, 1B colors, 144Hz, HDR10+, 800 nits (typ), 1800 nits (HBM), 4500 nits (peak) |
---|---|---|
Size | 6.82 inches, 113.0 cm2 (~90.2% screen-to-body ratio) | |
Resolution | 1440 x 3168 pixels (~510 ppi density) | |
Protection | Schott Xensation Alpha |
Platform | OS | Android 15, up to 4 major Android upgrades, Funtouch 15 (International), OriginOS 5 (China) |
---|---|---|
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | |
GPU | Adreno 830 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
UFS 4.0 or UFS 4.1 |
Main Camera | Triple | 50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/1.9, 50mm (telephoto), 1/2.93", 0.6µm, PDAF, OIS, 2x optical zoom 50 MP, f/2.0, 15mm (ultrawide), 1/2.76", 0.64µm, AF |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 8K@30fps, 4K@24/30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
Selfie camera | Single | 32 MP, f/2.5, 28mm (wide), 1/3.15", 0.7µm |
---|---|---|
Features | HDR | |
Video | 4K@30/60fps, 1080p@30/60fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz Hi-Res audio Snapdragon Sound |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 | |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
NFC | Yes, 360˚ | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.2, OTG |
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, color spectrum |
---|
Battery | Type | Si/C 6150 mAh 6000 mAh - India only |
---|---|---|
Charging | 120W wired, PPS, 100% in 30 min (advertised) |
Share




