1
/
of
2
Average Dad Tech
Realme Neo 7
Realme Neo 7
Regular price
£279.00
Regular price
Sale price
£279.00
Unit price
/
per
Tax included.
Couldn't load pickup availability
CHINESE VERSION
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 | |
4G bands | 1, 3, 4, 5, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 | |
5G bands | 1, 3, 5, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA | |
Speed | HSPA, LTE, 5G |
Launch | Announced | 2024, December 11 |
---|---|---|
Status | Available. Released 2024, December 11 |
Body | Dimensions | 162.6 x 76.4 x 8.6 mm (6.40 x 3.01 x 0.34 in) |
---|---|---|
Weight | 213 g (7.51 oz) | |
SIM | Nano-SIM + Nano-SIM | |
IP68/IP69 dust/water resistant (up to 1.5m for 30 min) |
Display | Type | LTPO AMOLED, 1B colors, 120Hz, HDR, 1600 nits (HBM), 6000 nits (peak) |
---|---|---|
Size | 6.78 inches, 111.7 cm2 (~90.0% screen-to-body ratio) | |
Resolution | 1264 x 2780 pixels (~450 ppi density) | |
Protection | Crystal Armor glass | |
HDR image support |
Platform | OS | Android 15, Realme UI 6.0 |
---|---|---|
Chipset | Mediatek Dimensity 9300+ (4 nm) | |
CPU | Octa-core (1x3.4 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) | |
GPU | Immortalis-G720 MC12 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
UFS 4.0 |
Main Camera | Dual | 50 MP, f/1.9, 26mm (wide), 1/1.95", PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm |
---|---|---|
Features | Color spectrum sensor, LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/120fps |
Selfie camera | Single | 16 MP, f/2.4, 23mm (wide) |
---|---|---|
Features | Panorama | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
---|---|---|
Bluetooth | 5.4, A2DP, LE | |
Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Si/C Li-Ion 7000 mAh |
---|---|---|
Charging | 80W wired |
Share




