1
/
of
2
Average Dad Tech
Honor Watch 5
Honor Watch 5
Regular price
Dhs. 734.00 AED
Regular price
Sale price
Dhs. 734.00 AED
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 900 / 2100 | |
| 4G bands | LTE | |
| Speed | HSPA, LTE |
| Launch | Announced | 2024, September 05 |
|---|---|---|
| Status | Available. Released 2024, September |
| Body | Dimensions | 45.6 x 39.4 x 11 mm (1.80 x 1.55 x 0.43 in) |
|---|---|---|
| Weight | 35 g (1.23 oz) | |
| Build | Glass front, plastic back, aluminum frame | |
| SIM | eSIM | |
| IP68 dust tight and water resistant (immersible up to 50m/5ATM) Compatible with standard 22mm straps |
| Display | Type | AMOLED, 1000 nits (peak) |
|---|---|---|
| Size | 1.85 inches | |
| Resolution | 390 x 450 pixels (~322 ppi density) |
| Platform | OS | MagicOS 8 |
|---|
| Memory | Card slot | No |
|---|---|---|
| Internal | 4GB |
| Camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | 5.2, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB | No |
| Features | Sensors | Accelerometer, gyro, heart rate, SpO2 |
|---|
| Battery | Type | Si/C Li-Ion 480 mAh |
|---|
Share
