1
/
of
2
Average Dad Tech
Honor GT
Honor GT
Regular price
Dhs. 1,473.00 AED
Regular price
Sale price
Dhs. 1,473.00 AED
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
CHINESE VERSION
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE | |
| 5G bands | SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2024, December 17 |
|---|---|---|
| Status | Available. Released 2024, December 17 |
| Body | Dimensions | 161 x 74.2 x 7.7 mm (6.34 x 2.92 x 0.30 in) |
|---|---|---|
| Weight | 196 g (6.91 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP65, dust and water resistant |
| Display | Type | AMOLED, 1B colors, 120Hz, HDR, 1200 nits (HBM), 4000 nits (peak) |
|---|---|---|
| Size | 6.7 inches, 108.5 cm2 (~90.8% screen-to-body ratio) | |
| Resolution | 1200 x 2664 pixels (~436 ppi density) |
| Platform | OS | Android 15, MagicOS 9 |
|---|---|---|
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
| CPU | 8-core (1x3.3GHz Cortex-X4 & 3x3.2GHz Cortex-A720 & 2x3.0GHz Cortex-A720 & 2x2.3GHz Cortex-A520) | |
| GPU | Adreno 750 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
| UFS 4.0 |
| Main Camera | Dual | 50 MP, f/2.0, (wide), 1/1.56", 1.0µm, PDAF, OIS 12 MP, f/2.2, 112˚ (ultrawide), AF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K, 1080p, gyro-EIS, OIS |
| Selfie camera | Single | 16 MP, f/2.5, (wide) |
|---|---|---|
| Features | HDR | |
| Video | 1080p, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE, aptX HD | |
| Positioning | GPS, GALILEO, GLONASS, BDS (B1I+B1c) | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, ultrasound proximity |
|---|
| Battery | Type | Si/C Li-Ion 5300 mAh |
|---|---|---|
| Charging | 100W wired, 60% in 15 min 5W reverse wired |
Share
