1
/
of
2
Average Dad Tech
Vivo X Fold 3
Vivo X Fold 3
4.8 / 5.0
(13) 13 total reviews
Regular price
Dhs. 4,487.00 AED
Regular price
Sale price
Dhs. 4,487.00 AED
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
CHINESE VERSION with Full Google Services installed
1 Year Warranty
Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|
Launch | Announced | 2024, March 26 |
---|---|---|
Status | Available. Released 2024, April 03 |
Body | Dimensions | Unfolded: 160 x 142.7 x 4.7 mm Folded: 160 x 72.7 x 10.2 mm |
---|---|---|
Weight | 219 g (7.72 oz) | |
Build | Carbon fiber hinge | |
SIM | Nano-SIM + Nano-SIM |
Display | Type | Foldable LTPO AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision, 4500 nits (peak) |
---|---|---|
Size | 8.03 inches, 206.5 cm2 (~90.5% screen-to-body ratio) | |
Resolution | 2200 x 2480 pixels (~413 ppi density) | |
Cover display: AMOLED, 120Hz, HDR10+, Dolby Vision, 4500 nits (peak) 6.53 inches, 1172 x 2748 pixels, 21:9 ratio |
Platform | OS | Android 14, OriginOS 4 |
---|---|---|
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
GPU | Adreno 740 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
UFS 4.0 |
Main Camera | Triple | 50 MP, f/1.8, (wide), 1/1.49", PDAF, OIS 50 MP, f/1.9, (telephoto), 1/2.93", PDAF, 2x optical zoom 50 MP, f/2.0, 119˚ (ultrawide), 1/2.76", PDAF |
---|---|---|
Features | Laser AF, Zeiss optics, Zeiss T* lens coating, Dual-LED flash, panorama | |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Selfie camera | Single | 32 MP, f/2.4, (wide) Cover camera: 32 MP, f/2.4, (wide) |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz Hi-Res audio Snapdragon Sound |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.2 Gen 2, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Share


