1
/
of
3
Average Dad Tech
Huawei Pura X
Huawei Pura X
5.0 / 5.0
(5) 5 total reviews
Regular price
£1,099.00
Regular price
Sale price
£1,099.00
Unit price
/
per
Couldn't load pickup availability
Shipping Begins April
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
Launch | Announced | 2025, March 20 |
---|---|---|
Status | Available. Released 2025, March 20 |
Body | Dimensions | Unfolded: 143.2 x 91.7 x 7.2 mm Folded: 91.7 x 91.7 x 15.1 mm |
---|---|---|
Weight | 193.7 g or 195.9 g (6.84 oz) | |
Build | Glass front, glass back or eco leather back, aluminum frame | |
SIM | Nano-SIM + Nano-SIM | |
IPX8 dust/water resistant (up to 2m for 30 min) |
Display | Type | Foldable LTPO2 OLED, 1B colors, HDR Vivid, 120Hz, 2500 nits (peak) |
---|---|---|
Size | 6.3 inches, 114.9 cm2 (~87.5% screen-to-body ratio) | |
Resolution | 1320 x 2120 pixels, 16:10 ratio (~396 ppi density) | |
Cover display: LTPO2 OLED, 1B colors, 120Hz, 3.5 inches, 980 x 980 pixels |
Platform | OS | HarmonyOS 5.0 |
---|
Memory | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
Main Camera | Triple | 50 MP, f/1.6, 23mm (wide), PDAF, OIS 8 MP, f/2.4, 80mm (telephoto), PDAF, OIS, 3.5x optical zoom 40 MP, f/2.2, 13mm (ultrawide), AF 1.5 MP multi-spectral channel red maple primary color camera |
---|---|---|
Features | Laser AF, color spectrum sensor, LED flash, panorama, HDR | |
Video | 4K, 1080p, gyro-EIS, HDR Vivid |
Selfie camera | Single | 10.7 MP, f/2.2, (wide) |
---|---|---|
Video | 1080p, HDR Vivid |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE, L2HC | |
Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), GLONASS, NavIC | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.1, OTG, DisplayPort 1.2 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | 4720 mAh |
---|---|---|
Charging | 66W wired 40W wireless 7.5W reverse wireless 5W reverse wired |
Share






