1
/
of
3
Average Dad Tech
Huawei Mate 60 RS Ultimate Edition
Huawei Mate 60 RS Ultimate Edition
Regular price
Dhs. 7,251.00 AED
Regular price
Sale price
Dhs. 7,251.00 AED
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
CHINESE VERSION
Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1x | ||
4G bands | LTE | |
5G bands | SA/NSA | |
Speed | HSPA, LTE, 5G |
Launch | Announced | 2023, September 25 |
---|---|---|
Status | Available. Released 2023, September 28 |
Body | Dimensions | 163.7 x 79 x 8.1 mm (6.44 x 3.11 x 0.32 in) |
---|---|---|
Weight | 242 g or 246 g (8.54 oz) | |
SIM | Nano-SIM + Nano-SIM | |
IP68 dust/water resistant (up to 6m for 30 min) |
Display | Type | LTPO OLED, 1B colors, 120Hz |
---|---|---|
Size | 6.82 inches, 114.4 cm2 (~88.5% screen-to-body ratio) | |
Resolution | 1260 x 2720 pixels, 19.5:9 ratio (~440 ppi density) | |
Protection | Huawei Kunlun Glass 2 |
Platform | OS | HarmonyOS 4.0 (China) |
---|---|---|
Chipset | Kirin 9000S (7 nm) | |
CPU | Octa-core (1x2.62 GHz Taishan Big & 3x2.15 GHz Taishan Mid & 4x1.53GHz Cortex-A510) | |
GPU | Maleoon 910 MP4 |
Memory | Card slot | Nano Memory (uses shared SIM slot) |
---|---|---|
Internal | 512GB 16GB RAM, 1TB 16GB RAM | |
UFS 3.1 |
Main Camera | Triple | 48 MP, f/1.4-f/4.0, 24mm (wide), PDAF, OIS 48 MP, f/3.0, 90mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom 40 MP, f/2.2, 13mm, 120˚ (ultrawide), PDAF |
---|---|---|
Features | Laser AF, color spectrum sensor, LED flash, panorama, HDR | |
Video | 4K@30/60fps, 1080p@30/60/120/240/480fps, 720p@960fps, 720p@3840fps, HDR Vivid, gyro-EIS |
Selfie camera | Single | 13 MP, f/2.4, 18mm (ultrawide) TOF 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/240fps, HDR Vivid |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.1, OTG, DisplayPort 1.2 |
Features | Sensors | Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass |
---|---|---|
BDS Satellite Calling and Messaging - China only |
Battery | Type | Li-Po 5000 mAh |
---|---|---|
Charging | 88W wired, 100% in 30 min 50W wireless 20W reverse wireless |
Share



