1
/
of
2
Average Dad Tech
Vivo X200 Pro (Global)
Vivo X200 Pro (Global)
4.9 / 5.0
(34) 34 total reviews
Regular price
£979.00
Regular price
Sale price
£979.00
Unit price
/
per
Tax included.
Couldn't load pickup availability
GLOBAL VERSION, FULL GOOGLE SERVICES
Network | Technology | GSM / HSPA / LTE / 5G |
---|
Launch | Announced | 2024, October 14 |
---|---|---|
Status | Available. Released 2024, October 19 |
Body | Dimensions | 162.4 x 76 x 8.2 mm or 8.5 mm |
---|---|---|
Weight | 223 g or 228 g (7.87 oz) | |
Build | Glass front, aluminum alloy frame, glass back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP68/IP69 dust/water resistant (up to 1.5m for 30 min) |
Display | Type | LTPO AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision, 4500 nits (peak) |
---|---|---|
Size | 6.78 inches, 111.5 cm2 (~90.3% screen-to-body ratio) | |
Resolution | 1260 x 2800 pixels, 20:9 ratio (~452 ppi density) | |
Protection | Scratch/drop-resistant glass (Armor Glass) |
Platform | OS | Android 15, Funtouch 15 (International), OriginOS 5 (China) |
---|---|---|
Chipset | Mediatek Dimensity 9400 (3 nm) | |
CPU | Octa-core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) | |
GPU | Immortalis-G925 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
UFS 4.0 |
Main Camera | Triple | 50 MP, f/1.6, 23mm (wide), 1/1.28", 1.22µm, PDAF, OIS 200 MP, f/2.7, 85mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF, OIS, 3.7x optical zoom, macro 2.7:1 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF |
---|---|---|
Features | Laser AF, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import | |
Video | 8K@30fps (China only), 4K@30/60/120fps, 1080p, gyro-EIS, 10-bit Log, Dolby Vision HDR |
Selfie camera | Single | 32 MP, f/2.0, 20mm (ultrawide) |
---|---|---|
Features | HDR | |
Video | 4K@30/60fps, 1080p@30/60fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
---|---|---|
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.2, OTG |
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, color spectrum |
---|---|---|
Satellite connectivity support (optional, market/region dependent) |
Battery | Type | Si/C 6000 mAh, non-removable |
---|---|---|
Charging | 90W wired 30W wireless Reverse wired |
Share
![Vivo X200 Pro (Global)](http://averagedadofficial.com/cdn/shop/files/X200_Pro_3.png?v=1732266444&width=1445)
![Vivo X200 Pro (Global)](http://averagedadofficial.com/cdn/shop/files/X200Pro1.png?v=1732266410&width=1445)
![Vivo X200 Pro (Global)](http://averagedadofficial.com/cdn/shop/files/X200_Pro_2.png?v=1732266433&width=1445)
![Vivo X200 Pro (Global)](http://averagedadofficial.com/cdn/shop/files/X200_Pro_4.png?v=1732266455&width=1445)