1
/
of
5
Average Dad Tech
Vivo X100s PRO
Vivo X100s PRO
5.0 / 5.0
(1) 1 total reviews
Regular price
£743.00
Regular price
Sale price
£743.00
Unit price
/
per
Tax included.
Couldn't load pickup availability
CHINESE VERSION
Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
---|
Launch | Announced | 2024, May 13 |
---|---|---|
Status | Available. Released 2024, May 17 |
Body | Dimensions | 164.1 x 75.3 x 8.9 mm (6.46 x 2.96 x 0.35 in) |
---|---|---|
Weight | 224 g (7.90 oz) | |
Build | Glass front, aluminum frame, glass back | |
SIM | Nano-SIM + Nano-SIM | |
IP68/IP69 dust/water resistant (up to 1.5m for 30 min) |
Display | Type | LTPO AMOLED, 1B colors, 120Hz, 3000 nits (peak) |
---|---|---|
Size | 6.78 inches, 111.0 cm2 (~89.8% screen-to-body ratio) | |
Resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) |
Platform | OS | Android 14, OriginOS 4 |
---|---|---|
Chipset | Mediatek Dimensity 9300+ (4 nm) | |
CPU | Octa-core (1x3.4 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) | |
GPU | Immortalis-G720 MC12 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
UFS 4.0 |
Main Camera | Triple | 50 MP, f/1.8, 23mm (wide), 1/0.98", 1.6µm, PDAF, OIS 50 MP, f/2.5, 100mm (periscope telephoto), 1/2", 0.7µm, PDAF (18cm - ∞), OIS, 4.3x optical zoom 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF |
---|---|---|
Features | Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import | |
Video | 8K@30fps (China model only), 4K@30/60fps, 1080p, gyro-EIS |
Selfie camera | Single | 32 MP, f/2.0, 20mm (ultrawide) |
---|---|---|
Features | HDR | |
Video | 4K@30/60fps, 1080p@30/60fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
---|---|---|
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC | |
Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5), GLONASS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.2, OTG, DisplayPort |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Ion 5400 mAh |
---|---|---|
Charging | 100W wired, 50% in 12 min 50W wireless Reverse wired |
Share
![Vivo X100s PRO](http://averagedadofficial.com/cdn/shop/files/Screenshot_2024-05-19_at_09.14.29_df247607-ccd9-49e0-9acc-37a1e350ba57.png?v=1716125076&width=1445)
![Vivo X100s PRO](http://averagedadofficial.com/cdn/shop/files/Screenshot2024-05-19at13.36.19.png?v=1716122456&width=1445)
![Vivo X100s PRO](http://averagedadofficial.com/cdn/shop/files/Screenshot2024-05-19at13.36.29.png?v=1716122456&width=1445)
![Vivo X100s PRO](http://averagedadofficial.com/cdn/shop/files/Screenshot2024-05-19at13.36.39.png?v=1716122456&width=1445)
![Vivo X100s PRO](http://averagedadofficial.com/cdn/shop/files/Screenshot2024-05-19at13.36.50.png?v=1716122456&width=1445)
![Vivo X100s PRO](http://averagedadofficial.com/cdn/shop/files/Screenshot_2024-05-19_at_09.14.52_f9c5bbe5-bd6f-4583-862a-548f52505ce7.png?v=1716125065&width=1445)
![Vivo X100s PRO](http://averagedadofficial.com/cdn/shop/files/Screenshot_2024-05-19_at_09.15.16_950eca7f-7b28-42ab-8212-ddd9a629c598.png?v=1716125052&width=1445)