1
/
of
4
Average Dad Tech
Vivo Watch 3
Vivo Watch 3
4.0 / 5.0
(1) 1 total reviews
Regular price
Dhs. 1,044.00 AED
Regular price
Sale price
Dhs. 1,044.00 AED
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Chinese Version
|
Network |
Technology | HSPA / LTE |
|---|---|---|
| 2G bands | N/A | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | LTE | |
| Speed | HSPA, LTE |
| Body | Dimensions | 46.1 x 46.1 x 13.8 mm (1.81 x 1.81 x 0.54 in) |
|---|---|---|
| Weight | 36 g (1.27 oz) | |
| SIM | eSIM | |
| 5ATM water resistant Compatible with standard 22mm straps ECG certified - only Watch 3 ECG version |
| Display | Type | AMOLED |
|---|---|---|
| Size | 1.43 inches | |
| Resolution | 466 x 466 pixels (~326 ppi density) | |
| Always-on |
| Platform | OS | Blue OS |
|---|
| Memory | Card slot | No |
|---|---|---|
| Internal | 4GB 64MB RAM |
| Camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | No |
| Features | Sensors | Accelerometer, gyro, heart rate, barometer, compass, altimeter, SpO2 |
|---|
| Battery | Type | 505 mAh, non-removable |
|---|
Share
